
Commercial Convection Ovens
Explore commercial convection ovens from the Twothousand supplier range. Compare available models and discuss your production requirements with Fornax Group.
Need help? 0428 885 659
Models, sizes & specifications.
Supplier model listings are grouped here rather than shown as separate image-heavy product pages.
| Supplier model / size listing | Supplier specifications — confirm before ordering | Enquire |
|---|---|---|
| 5-Tray Commercial Electric Hot Air Convection Oven TT-O228B Supplier reference ↗ | Model | TT-O228B
Specification Name | 5-Tray Electric Hot Air Convection Oven
Power | 7.5 kW
Voltage | 380V 3N~
Frequency | 50 Hz
Temperature | 20–300°C
Tray | 5 Trays (400 x 600 mm)
Unit Dimension | 900 x 1310 x 765 mm
Weight | 200 kg | |
| 8-Tray Commercial Electric Hot Air Convection Oven TT-O228C Supplier reference ↗ | Model | TT-O228C
Specification Name | 8-Tray Electric Hot Air Convection Oven
Power | 14.5 kW
Voltage | 380V 3N~
Frequency | 50 Hz
Temperature | 20–300°C
Tray | 8 Trays (400 x 600 mm)
Unit Dimension | 900 x 1310 x 1250 mm
Weight | 280 kg | |
| 10-Tray Commercial Electric Hot Air Convection Oven TT-O228D Supplier reference ↗ | Model | TT-O228D
Specification Name | 10-Tray Electric Hot Air Convection Oven
Power | 14.5 kW
Voltage | 380V 3N~
Frequency | 50 Hz
Temperature | 20–300°C
Tray | 10 Trays (400 x 600 mm)
Unit Dimension | 900 x 1310 x 1470 mm
Weight | 300 kg | |
| 10 Trays 600X400MM 18KW Commercial Electric Convection Oven TT-O226C Supplier reference ↗ | Model | TT-O226C
Type | Electric
Trays | 10 Trays
Power | 18 KW
Voltage | 380V
Tray Size | 600×400 MM
Dimension (Overall) | 930×1320×1550 MM
Weight | 220 KG
Discontinued Products | No
Clearance | No | |
| 4 Trays 450x325mm Stainless Steel Chamber Tabletop Electric Convection Oven TT-O169 Supplier reference ↗ | Model | TT-O169
Chamber Material | Stainless Steel
Power | 2.15 KW ~ 2.67 KW
Volts | 220~240V / 50Hz
Capacity | 4 Trays
Pan Size | 450×325 MM
Chamber Volume | 62 L
Overall Size | 595x530x570 MM
Temp Range | 50°C ~ 300°C
Function | Steam Injection
Approval | CE
Trays Capacity | 4 Trays
Discontinued Products | No
Clearance | No | |
| 4 Trays 450x325mm Stainless Steel Chamber Tabletop Electric Convection Oven TT-O131 Supplier reference ↗ | Model | TT-O131
Chamber Material | Stainless Steel
Power | 2.67 KW
Volts | 220~240V / 50Hz
Trays | 4 Trays
Pans | 450×325 MM (4 pans in total)
Chamber Size | 460x375x360 MM (62 L)
Level Distance | 75 MM
Overall Size | 595x530x570 MM (23x21x22 inches)
Weight | 38 KG (84 lbs)
Temperature Range | 50~300 Celsius
Special Note | No steaming function
Approval | CE
Trays Capacity | 4 Trays
Discontinued Products | No
Clearance | No | |
| 4 Trays 450x325mm Enamel Chamber Tabletop Electric Convection Oven TT-O131A Supplier reference ↗ | Model | TT-O131A
Chamber Material | Enamel
Power | 2.67 KW
Volts | 220~240V / 50Hz
Trays | 4 Trays
Pans | 450×325 MM (4 pans in total)
Chamber Size | 460×375×360 MM (62 L)
Level Distance | 75 MM
Overall Size | 595×530×570 MM (equivalent to 23×21×22 inches)
Weight | 38 KG (equivalent to 84 lbs)
Temperature Range | 50℃ ~ 300℃
Special Note | No steaming function
Approval | CE
Discontinued Products | No
Clearance | No | |
| 5 Trays 600X400MM 9KW Tabletop Electric Convection Oven TT-O226B Supplier reference ↗ | Model | TT-O226B
Type | Electric
Trays | 5 Trays
Tray Size | 600×400 mm
Power | 9 KW
Voltage | 380V 50HZ
Dimension (Overall) | 930×1320×850 MM
Weight | 160 KG
Approval | Without CE
Trays Capacity | 5 Trays
Discontinued Products | No
Clearance | No | |
| 4 Trays 400x600mm Enamel Chamber Tabletop Electric Convection Oven TT-O130 Supplier reference ↗ | Model | TT-O130
Chamber Material | Enamel
Power | 6.4 KW
Volts | 220~240V / 50Hz
Trays | 4 Trays
Pans | 600×400 MM (4 pans in total)
Chamber Size | 700×460×360 MM (116 L)
Level Distance | 75 MM
Overall Size | 834×672×572 MM (equivalent to 33×27×23 inches)
Weight | 73 KG (equivalent to 161 lbs)
Temperature Range | 30℃ ~ 300℃
Special Function | With Steaming Function
Approval | CE
Trays Capacity | 4 Trays
Discontinued Products | No
Clearance | No | |
| 4 Trays 26x25x35 Inch Stainless Steel Electric Convection Oven TT-O131E Supplier reference ↗ | Model | TT-O131E | TT-O131AE
Equipment Type | Electric Convection Oven | Electric Convection Oven
Chamber Material | Stainless Steel (Enamel optional) | Enamel
Power | 2.87 KW | 2.87 KW
Volts | 220~240V / 50Hz | 220~240V / 50Hz
Trays | 4 Trays | 4 Trays
Pans | 450×325 MM (4 pans in total) | 450×325 MM (4 pans in total)
Chamber Size | 460×375×360 MM (62 L) | 460×375×360 MM (62 L)
Level Distance | 75 MM | 75 MM
Overall Size | 652×640×895 MM (26×25×35 inches) | 652×640×895 MM (26×25×35 inches)
Weight | 70 KG (154 lbs) | 70 KG (154 lbs)
Temperature Range | 50℃ ~ 300℃ | 50℃ ~ 300℃
Special Note | No steaming function | No steaming function
Trays Capacity | 4 Trays
Discontinued Products | No
Clearance | No | |
| 10 Trays Digital Control Panel Electric Convection Oven TT-O226CN Supplier reference ↗ | Model | TT-O226CN
Type | Electric
Trays | 10 Trays
Tray Size | 600×400 MM
Power | 18 KW
Voltage | 380V
Dimension (Overall) | 930×1320×1550 MM
Weight | 250 KG
Discontinued Products | No
Clearance | No | |
| 12 Trays Digital Control Panel Electric Convection Oven TT-O226D Supplier reference ↗ | Model | TT-O226D
Type | Electric
Trays | 12 Trays
Tray Size | 600×400 mm / 500×700 mm
Power | 24 KW
Voltage | 380V 50HZ
Dimension (Overall) | 1600×1100×1880 MM
Weight | 350 KG
Free Accessory | 1 trolley provided free of charge
Discontinued Products | No
Clearance | No | |
| 5 Trays Digital Control Panel Electric Convection Oven TT-O226BN Supplier reference ↗ | Model | TT-O226BN
Type | Electric
Trays | 5 Trays
Tray Size | 600×400 MM
Power | 9 KW
Voltage | 380V 50HZ
Size (Overall) | 910×1370×890 MM
Weight | 160 KG
Discontinued Products | No
Clearance | No | |
| 5-Tray Commercial Gas Hot Air Convection Oven TT-GO228A Supplier reference ↗ | Model | TT-GO228A
Specification Name | 5-Tray Gas Hot Air Convection Oven
Power | 0.65 kW
Voltage | 220V~
Frequency | 50 Hz
Temperature | 20–300°C
Tray | 5 Trays (400 × 600 mm)
Unit Dimension | 900 × 1360 × 935 mm
Weight | 200 kg | |
| 8-Tray Commercial Gas Hot Air Convection Oven TT-GO228B Supplier reference ↗ | Model | TT-GO228B
Specification Name | 8-Tray Gas Hot Air Convection Oven
Power | 1.3 kW
Voltage | 220V~
Frequency | 50 Hz
Temperature | 20–300°C
Tray | 8 Trays (400×600 mm)
Unit Dimension | 900x1420x1420 mm
Weight | 300 kg | |
| 10-Tray Commercial Gas Hot Air Convection Oven TT-GO228C Supplier reference ↗ | Model | TT-GO228C
Specification Name | 10-Tray Gas Hot Air Convection Oven
Power | 1.3 kW
Voltage | 220V~
Frequency | 50 Hz
Temperature | 20–300°C
Tray | 10 Trays (400 × 600 mm)
Unit Dimension | 900 × 1420 × 1640 mm
Weight | 330 kg | |
| 5 Trays 400X600MM 0.5Kw Tabletop Gas Convection Oven TT-GO226B Supplier reference ↗ | Model | TT-GO226B
Type | Gas
Trays | 5 Trays
Tray Size | 400×600×30 MM
Power | 0.5 KW
Voltage | 220V / 380V
Dimension | 930×1420×1100 MM
Weight | 175 KG
Approval | Without CE
Trays Capacity | 5 Trays
Discontinued Products | No
Clearance | No | |
| 10 Trays 400X600MM 0.9Kw Commercial Gas Convection Oven TT-GO226C Supplier reference ↗ | Model | TT-GO226C
Type | Gas
Trays | 10 Trays
Tray Size | 400×600×30 MM
Power | 0.9 KW
Voltage | 220V / 380V
Dimension | 930×1420×1840 MM
Weight | 260 KG
Approval | Without CE
Trays Capacity | 10 Trays
Discontinued Products | No
Clearance | No | |
| Single Deck with 4 Supporting Feet ETL Commercial Gas Convection Oven GCO-613 Supplier reference ↗ | Model | GCO-613
Chamber Size | 730×570×610 MM (254L)
Cooling Rack Size | 714×523 MM
Overall Size | 967×1099×1384 MM (equivalent to 38×43.3×54.5 inches)
Packing Size | 1180×1070×1070 MM (equivalent to 46.5×42.1×42.1 inches)
Power | 54,000 BTU/hr
Net Weight (N.W.) | 185 KG (equivalent to 407 lbs)
Gross Weight (G.W.) | 275 KG (equivalent to 605 lbs)
Certification | ETL
American Approvals | ETL
Discontinued Products | No
Clearance | No | |
| 2 Decks with 4 Casters ETL Commercial Gas Convection Oven GCO-613TD Supplier reference ↗ | Model | GCO-613TD
Cooling Rack Size | 714×523 MM (per piece)
Chamber Size | 730×570×610 MM (254L) (per layer)
Overall Size | Approximately 967×1099×1828 MM (equivalent to 38×43.3×72 inches)
Power | 54,000 BTU/hr (per layer)
Certification | ETL
Additional Accessory | 8 cooling racks provided free of charge
American Approvals | ETL
Discontinued Products | No
Clearance | No | |
| 5 Trays Digital Control Panel Commercial Gas Convection Oven TT-GO226BN Supplier reference ↗ | Model | TT-GO226BN
Trays | 5 Trays
Tray Size | 400×600×30 MM
Power | 0.5 KW
Voltage | 220V / 380V
Dimension (Overall) | 930×1420×1100 MM
Weight | 180 KG
Discontinued Products | No
Clearance | No | |
| 10 Trays Digital Control Panel Commercial Gas Convection Oven TT-GO226CN Supplier reference ↗ | Model | TT-GO226CN
Type | Gas
Trays | 10 Trays
Tray Size | 400×600×30 MM
Power | 0.9 KW
Voltage | 220V / 380V
Dimension (Overall) | 930×1420×1840 MM
Weight | 272 KG
Discontinued Products | No
Clearance | No | |
| 12 Trays Digital Control Panel Commercial Gas Convection Oven TT-GO226D Supplier reference ↗ | Model | TT-GO226D
Type | Gas
Trays | 12 Trays
Tray Size | 600×400 MM / 500×700 MM
Power | 1.8 KW
Voltage | 380V 50HZ
Dimension (Overall) | 1600×1100×1880 MM
Weight | 380 KG
Discontinued Products | No
Clearance | No |
Imported supplier data is not a guarantee of suitability, stock or specification accuracy. Confirm capacity, dimensions, electrical/gas requirements and applicable requirements for your installation. Targeted nested-category scan; review imported specifications before quoting.
Enquire about
Commercial Convection Ovens.
Include your preferred size, batch or daily output, quantities, utilities, delivery location and target timing.
Final price, freight, lead time, installation and warranty must be agreed before an order.